HOT JET S vs. HOT JET 302 A
| Feature | HOT JET S | HOT JET 302 A |
|---|---|---|
| Digital Display | No | Yes |
| Temperature Control | Adjustable | Digital, Regulated |
| Motor | Conventional | Brushless |
| Eco Mode | No | Yes |
| Power | 460 W | 600 W |
| Length | 9.25" | 10.91" |
| Weight* | 0.79 lb | 1.17 lb |
| Nozzle Connection | 21.3 mm | 21.3 mm |
| Restart Protection | Not Listed | Yes |
*Weight without power cord. Specifications for 120 V models.
What's New with the HOT JET 302 A?
The Leister HOT JET 302 will replace the HOT JET S with digital temperature control, a brushless motor, Eco Mode, restart protection, and increased power. The new model is slightly longer and heavier while maintaining the 21.3 mm nozzle connection.
Verify individual nozzle compatibility before transferring accessories from the HOT JET S to the HOT JET 302 A.
